Description
Voltage: 4.54 volt
Wattage: 30 watt 6.6amp
Clear Glass | P28s | Air Field Runway Navigation Use.
Length: 98mm | Width: 32mm
| Philips | 7669C |
| LIF | J1/2 |
| GE | 23294 |
| LIF | J1/3 |
| 6.6A/T10/1P | |
| Sylvania | 21554 |
| Crouse Hinds | 10047 |
| ADB | 48A0006 |
£38.60
Clear Glass | P28s | Air Field Runway Navigation Use.
Length: 98mm
Width: 32mm
Clear Glass | P28s | Air Field Runway Navigation Use.
Length: 98mm | Width: 32mm
| Philips | 7669C |
| LIF | J1/2 |
| GE | 23294 |
| LIF | J1/3 |
| 6.6A/T10/1P | |
| Sylvania | 21554 |
| Crouse Hinds | 10047 |
| ADB | 48A0006 |
| Base | P28S |
|---|---|
| Bulb Type | Incandescent |
| Finish | Clear |
| Height | 98mm |
| Width | 32mm |
| Number of Bulbs | 1 |
| Shape | Tube |
| Voltage | 4.54V |
| Wattage | 30W |
| Life (Hours) | 1000 |
| Lumins | 450 |
Only logged in customers who have purchased this product may leave a review.

Reviews
There are no reviews yet.