Description
Voltage: 15.15 volt
Wattage: 100 watt 6.6amp
Clear Glass | P28s | Air Field Runway Navigation Use.
Length: 98mm | Width: 32mm
| Philips | 7668C |
| LIF | J1/23 |
| LIF | J1/24 |
| 6.6A/T10/2P |
£39.50
Clear Glass | P28s | Air Field Runway Navigation Use.
Length: 98mm | Width: 32mm
Clear Glass | P28s | Air Field Runway Navigation Use.
Length: 98mm | Width: 32mm
| Philips | 7668C |
| LIF | J1/23 |
| LIF | J1/24 |
| 6.6A/T10/2P |
| Base | P28S |
|---|---|
| Bulb Type | Incandescent |
| Finish | Clear |
| Height | 98mm |
| Width | 32mm |
| Number of Bulbs | 1 |
| Shape | Tube |
| Voltage | 15.15V |
| Wattage | 100W |
| Life (Hours) | 1000 |
| Lumins | 1850 |
Only logged in customers who have purchased this product may leave a review.

Reviews
There are no reviews yet.