Description
Voltage: 6.81 volt
Wattage: 45 watt 6.6amp
Clear Glass | P28s | Air Field Runway Navigation Use.
Length: 98mm | Width: 32mm
| Philips | 7654C |
| LIF | J1/12 |
| LIF | J1/13 |
| T10/1P | |
| ADB | 48A0007 |
| Crouse Hinds | 10047 |
| GE | 23295 |
£38.20
Clear Glass | P28s | Air Field Runway Navigation Use.
Length: 98mm
Width: 32mm
Clear Glass | P28s | Air Field Runway Navigation Use.
Length: 98mm | Width: 32mm
| Philips | 7654C |
| LIF | J1/12 |
| LIF | J1/13 |
| T10/1P | |
| ADB | 48A0007 |
| Crouse Hinds | 10047 |
| GE | 23295 |
| Base | P28S |
|---|---|
| Bulb Type | Incandescent |
| Finish | Clear |
| Height | 98mm |
| Width | 32mm |
| Number of Bulbs | 1 |
| Shape | Tube |
| Voltage | 6.81V |
| Wattage | 45W |
| Life (Hours) | 1000 |
| Lumins | 730 |
Only logged in customers who have purchased this product may leave a review.

Reviews
There are no reviews yet.